UK school holidays 2026/27

Every council sets its own school holidays, and the differences are bigger than most people expect: a two-week October half term in Nottinghamshire while its neighbours take one, Scottish councils breaking in early October, Easter holidays that don't always contain Easter. This table puts the 204 councils we cover side by side for 2026/27, using each council's own published dates. Click any council for its full term dates, school-day counts and the caveats that matter.

School holidays 2026/27 by council
CouncilOctober half termChristmasFebruary half termEasterSummer starts
Aberdeen12 Oct – 23 Oct21 Dec – 4 Jan8 Feb26 Mar – 9 Apr3 July 2027
Aberdeenshire12 Oct – 23 Oct23 Dec – 4 Jan8 Feb26 Mar – 9 Apr2 July 2027
Angus5 Oct – 16 Oct24 Dec – 6 Jan11 Feb – 15 Feb29 Mar – 9 Apr2 July 2027
Argyll and Bute5 Oct – 16 Oct23 Dec – 4 Jan8 Feb – 15 Feb5 Apr – 16 Apr3 July 2027
Barking and Dagenham26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Barnet26 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Barnsley26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Bath and North East Somerset26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Bedford26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Bexley26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Birmingham26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Blackburn with Darwen26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Blaenau Gwent26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Bolton26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
Bournemouth, Christchurch and Poole26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Bracknell Forest26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Bradford26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Brent26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr27 July 2027
Bridgend26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Brighton and Hove26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Bristol26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
Bromley19 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
Buckinghamshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Bury26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Caerphilly26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Calderdale26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Cambridgeshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Camden26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Cardiff26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Carmarthenshire26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Central Bedfordshire26 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 12 Apr22 July 2027
Ceredigion26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Cheshire East26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Cheshire West and Chester26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Clackmannanshire12 Oct – 23 Oct23 Dec – 4 Jan8 Feb – 12 Feb5 Apr – 16 Apr26 June 2027
Conwy26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Cornwall26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
County Durham26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Coventry26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Croydon26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Cumberland26 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 9 Apr17 July 2027
Darlington26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Denbighshire26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Derby26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr27 July 2027
Derbyshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr27 July 2027
Devon26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr28 July 2027
Doncaster26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Dorset26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Dudley26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Dumfries and Galloway12 Oct – 23 Oct21 Dec – 5 Jan18 Feb – 19 Feb26 Mar – 9 Apr3 July 2027
Dundee12 Oct – 23 Oct24 Dec – 6 Jan12 Feb – 16 Feb26 Mar – 9 Apr3 July 2027
Ealing26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr28 July 2027
East Ayrshire12 Oct – 19 Oct21 Dec – 4 Jan12 Feb – 16 Feb26 Mar – 9 Apr30 June 2027
East Dunbartonshire9 Oct – 16 Oct21 Dec – 4 Jan15 Feb – 17 Feb5 Apr – 16 Apr1 July 2027
East Lothian12 Oct – 19 Oct21 Dec – 4 Jan15 Feb – 22 Feb5 Apr – 19 Apr30 June 2027
East Renfrewshire9 Oct – 16 Oct21 Dec – 4 Jan15 Feb – 17 Feb5 Apr – 16 Apr26 June 2027
East Riding of Yorkshire26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr27 July 2027
East Sussex26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Edinburgh9 Oct – 16 Oct21 Dec – 5 Jan12 Feb – 19 Feb5 Apr – 19 Apr30 June 2027
Enfield26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Essex26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Falkirk12 Oct – 23 Oct23 Dec – 4 Jan12 Feb – 15 Feb5 Apr – 16 Apr26 June 2027
Fife12 Oct – 23 Oct23 Dec – 5 Jan11 Feb – 12 Feb26 Mar – 9 Apr3 July 2027
Flintshire26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Gateshead26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr17 July 2027
Glasgow12 Oct – 16 Oct21 Dec – 4 Jan15 Feb – 16 Feb5 Apr – 16 Apr26 June 2027
Gloucestershire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Greenwich26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Gwynedd26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Hackney26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Halton26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Hammersmith and Fulham26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Hampshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Haringey26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Harrow26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Hartlepool26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Havering26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Herefordshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Hertfordshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Highland12 Oct – 23 Oct23 Dec – 5 Jan15 Feb – 17 Feb26 Mar – 9 Apr2 July 2027
Hillingdon26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Hounslow26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Hull26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr27 July 2027
Inverclyde12 Oct – 19 Oct23 Dec – 5 Jan15 Feb – 17 Feb5 Apr – 16 Apr1 July 2027
Isle of Anglesey26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Isle of Wight19 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr29 July 2027
Islington26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Kensington and Chelsea26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Kent26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Kingston upon Thames26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
Kirklees26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Knowsley26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Lambeth26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Lancashire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Leeds26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb5 Apr – 16 Apr23 July 2027
Leicester19 Oct – 23 Oct21 Dec – 1 Jan15 Feb – 19 Feb22 Mar – 2 Apr10 July 2027
Leicestershire19 Oct – 23 Oct21 Dec – 1 Jan15 Feb – 19 Feb22 Mar – 2 Apr7 July 2027
Lewisham26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Lincolnshire26 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 13 Apr22 July 2027
Liverpool26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb29 Mar – 9 Apr22 July 2027
Luton26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Manchester26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb5 Apr – 16 Apr23 July 2027
Medway26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Merthyr Tydfil26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Merton26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Middlesbrough26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Midlothian9 Oct – 19 Oct23 Dec – 6 Jan12 Feb – 19 Feb5 Apr – 19 Apr30 June 2027
Milton Keynes26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Monmouthshire26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Moray12 Oct – 23 Oct23 Dec – 5 Jan11 Feb – 15 Feb26 Mar – 9 Apr3 July 2027
Neath Port Talbot26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Newcastle upon Tyne26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr17 July 2027
Newham26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Newport26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Norfolk23 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 12 Apr22 July 2027
North Ayrshire12 Oct – 16 Oct21 Dec – 4 Jan15 Feb – 16 Feb26 Mar – 9 Apr1 July 2027
North East Lincolnshire26 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 13 Apr22 July 2027
North Lanarkshire12 Oct – 16 Oct21 Dec – 4 Jan15 Feb – 16 Feb5 Apr – 16 Apr26 June 2027
North Lincolnshire26 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 13 Apr22 July 2027
North Northamptonshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
North Somerset26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
North Tyneside26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
North Yorkshire26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr27 July 2027
Northumberland26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Nottingham19 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr29 July 2027
Nottinghamshire19 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr29 July 2027
Oldham26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Orkney12 Oct – 27 Oct21 Dec – 4 Jan11 Feb – 16 Feb29 Mar – 9 Apr3 July 2027
Oxfordshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Pembrokeshire26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Perth and Kinross12 Oct – 23 Oct24 Dec – 6 Jan10 Feb – 12 Feb26 Mar – 9 Apr2 July 2027
Peterborough26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Plymouth26 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 9 Apr27 July 2027
Portsmouth26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Powys26 Oct – 30 Oct23 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr17 July 2027
Reading26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Redbridge26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Redcar and Cleveland26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Renfrewshire12 Oct – 16 Oct23 Dec – 5 Jan15 Feb – 16 Feb5 Apr – 16 Apr1 July 2027
Rhondda Cynon Taf26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Richmond upon Thames26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
Rochdale26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Rotherham26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Rutland19 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Salford26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb5 Apr – 16 Apr23 July 2027
Sandwell26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Scottish Borders12 Oct – 19 Oct23 Dec – 5 Jan8 Feb – 15 Feb5 Apr – 16 Apr2 July 2027
Sefton26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Sheffield26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Shetland12 Oct – 27 Oct21 Dec – 4 Jan12 Feb – 16 Feb25 Mar – 6 Apr3 July 2027
Shropshire26 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Slough26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Solihull26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Somerset26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
South Ayrshire12 Oct – 19 Oct23 Dec – 4 Jan12 Feb – 16 Feb26 Mar – 9 Apr1 July 2027
South Gloucestershire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
South Lanarkshire12 Oct – 16 Oct23 Dec – 5 Jan15 Feb – 16 Feb5 Apr – 16 Apr26 June 2027
South Tyneside26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr17 July 2027
Southampton26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Southend-on-Sea26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Southwark26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
St Helens26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Staffordshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Stirling12 Oct – 23 Oct23 Dec – 4 Jan8 Feb – 12 Feb5 Apr – 16 Apr26 June 2027
Stockport26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Stockton-on-Tees26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Stoke-on-Trent26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Suffolk26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Sunderland26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Surrey19 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr29 July 2027
Sutton26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Swansea26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Swindon22 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
Tameside26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Telford and Wrekin26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Thurrock26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Torbay26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
Torfaen26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Tower Hamlets26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
Trafford26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Vale of Glamorgan26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
Wakefield26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Walsall26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Waltham Forest26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Wandsworth26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Warrington26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Warwickshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
West Berkshire23 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
West Dunbartonshire12 Oct – 16 Oct21 Dec – 4 Jan15 Feb – 17 Feb5 Apr – 16 Apr1 July 2027
West Lothian19 Oct – 26 Oct21 Dec – 4 Jan8 Feb – 15 Feb26 Mar – 9 Apr26 June 2027
West Northamptonshire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
West Sussex26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Western Isles9 Oct – 21 Oct23 Dec – 4 Jan12 Feb – 17 Feb26 Mar – 9 Apr26 June 2027
Westminster26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr23 July 2027
Westmorland and Furness26 Oct – 30 Oct21 Dec – 4 Jan15 Feb – 19 Feb26 Mar – 9 Apr17 July 2027
Wigan26 Oct – 30 Oct21 Dec – 5 Jan15 Feb – 19 Feb25 Mar – 9 Apr22 July 2027
Wiltshire22 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr24 July 2027
Windsor and Maidenhead26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Wirral26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Wokingham26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Wolverhampton26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Worcestershire26 Oct – 30 Oct21 Dec – 1 Jan15 Feb – 19 Feb26 Mar – 9 Apr22 July 2027
Wrexham26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr21 July 2027
York26 Oct – 30 Oct21 Dec – 1 Jan8 Feb – 12 Feb22 Mar – 2 Apr27 July 2027
Reading this table: dates show the holiday itself (days off school), as published by each council; a dash means the council presents that period differently, in which case its own page explains. Scottish councils run earlier autumn breaks and single-day February holidays in places, so compare like with like. Academies and free schools can vary from all of it.

Why the same holiday lands on different weeks

Councils set term dates independently, usually after consulting schools and neighbouring authorities. Most of England converges on the same weeks, but councils break ranks for local reasons: spreading tourism demand, aligning with local traditions, or long-standing patterns like Leicestershire's early start. If your children attend schools under different councils, or you're booking travel with another family across a border, check both council pages before paying deposits.

Sources and method: every date traces to the council's own published calendar, linked from its page. Read how we compile term dates.